Founding Date | Founding Date 2005 | Founding Date 2000 | Founding Date 2007 |
Type | Type Public | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Miami, US HQ Sydney, AU Markham, CA Vancouver, CA Copenhagen, DK Bengaluru, IN Dublin, IE see more | ||
Employees | Employees 1,9252% increase | Employees 5,2622% increase | Employees 2,08945% increase |
Financial | |||
Revenue (est.) | Revenue (est.) €746.8m (FY, 2025) | Revenue (est.) $300m (Y, 2019) | Revenue (est.) $618.7m (FY, 2021) |
Cost of goods | Cost of goods €47.4m (FY, 2025) | Cost of goods N/A | Cost of goods $176.3m (FY, 2021) |
Gross profit | Gross profit €715.4m (FY, 2025) | Gross profit N/A | Gross profit $442.3m (FY, 2021) |
Net income | Net income €118.2m (FY, 2025) | Net income N/A | Net income $51.4m (FY, 2021) |
Operating ⚠ | |||
Locations | Locations N/A | Locations 31 (Jan, 2024) | Locations 20 (Jan, 2024) |
Users | Users N/A | Users 500 k (Jan, 2024) | Users 1 m (Jan, 2024) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 544.8m | Total funding raised $ 1.5b |
Kaseya is a company that provides IT and security management solutions.
View companyDatto is a company that provides security and cloud-based software solutions.
View company