Techtronic Industries Techtronic Industries (TTI, 創科實業有限公司) is a company that designs and manufactures power tools, outdoor power equipment, and floorcare and cleaning products. | ||
Founding Date | Founding Date 1935 | Founding Date 1985 |
Type | Type Private | Type Public |
Tags | ||
Locations | Locations Winnenden, DE HQ Buenos Aires, AR Melbourne, AU Wien, AT Bakı, AZ Antwerpen, BE Santa Cruz De La Sierra, BO see more | Locations Hong Kong, HK HQ Buenos Aires, AR Melbourne, AU Melbourne, AU Sao Paulo, BR Markham, CA Dong Guan Shi, CN see more |
Employees | Employees 6,7261% increase | Employees 48,3182% increase |
Financial | ||
Revenue (est.) | Revenue (est.) €3.2b (FY, 2023) | Revenue (est.) $15.3b (FY, 2025) |
Cost of goods | Cost of goods €1.3b (FY, 2023) | Cost of goods $8.3b (FY, 2025) |
Gross profit | Gross profit €1.9b (FY, 2023) | Gross profit $7b (FY, 2025) |
Net income | Net income €187.7m (FY, 2023) | Net income $1.2b (FY, 2025) |
Techtronic Industries (TTI, 創科實業有限公司) is a company that designs and manufactures power tools, outdoor power equipment, and floorcare and cleaning products.
View company