![]() NFU Mutual NFU Mutual is a company providing a range of personal, business, and farming insurance, investment, and financial services for businesses. | ||
Founding Date | Founding Date 1910 | Founding Date 1992 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Stratford-upon-Avon, GB HQ | Locations Peterborough, GB HQ Paris, FR London, GB Peterborough, GB Sunderland, GB Sunderland, GB Wakefield, GB |
Employees | Employees 5,3821% increase | Employees 8471% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £242m (FY, 2018) | Revenue (est.) £162.6m (FY, 2018) |
Net income | Net income (£290m) (FY, 2018) | Net income (£16.3m) (FY, 2018) |

BGL Group is a company which provides insurance and household financial services.
View company