![]() Nexus Systems Nexus Systems is a company developing an accounts payable and payments automation platform. | ![]() BILL BILL Holdings (formerly known as BDC Payments Holdings) is a company that provides cloud-based financial automation software solutions. | ![]() Billtrust Billtrust (also known as BTRS Holdings) is a company that develops an AI-powered accounts receivable (AR) platform. | ||
Founding Date | Founding Date 1999 | Founding Date 2006 | Founding Date 2001 | Founding Date 2010 |
Type | Type Subsidiary | Type Public | Type Private | Type Private |
Tags | ||||
Locations | Locations Falls Church, US HQ | Locations San Jose, US HQ Houston, US | Locations Trenton, US HQ Ghent, BE Amsterdam, NL Kraków, PL Hamilton Township, US West Sacramento, US | Locations Foster City, US HQ Toronto, CA Vancouver, CA Tbilisi, GE Tel Aviv, IL Amsterdam, NL London, GB see more |
Employees | Employees 2221% decrease | Employees 2,26910% decrease | Employees 8761% decrease | Employees 1,3551% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 5.3 b | Valuation ($) N/A | Valuation ($) 2 b |
Financial | ||||
Revenue (est.) | Revenue (est.) $16.1m (FY, 2020) | Revenue (est.) $1.5b (FY, 2025) | Revenue (est.) $166.4m (FY, 2021) | Revenue (est.) $68m (Y, 2021) |
Cost of goods | Cost of goods N/A | Cost of goods $272.1m (FY, 2025) | Cost of goods $71.9m (FY, 2021) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $1.2b (FY, 2025) | Gross profit $94.5m (FY, 2021) | Gross profit N/A |
Net income | Net income N/A | Net income $23.8m (FY, 2025) | Net income ($61.2m) (FY, 2021) | Net income N/A |
Operating ⚠ | ||||
Customers | Customers N/A | Customers N/A | Customers 2.4 k (May, 2024) | Customers 4 k (May, 2024) |
Integrations | Integrations 8 (Mar, 2023) | Integrations N/A | Integrations N/A | Integrations 74 (May, 2024) |
Trademarks | Trademarks N/A | Trademarks 5 (FY, 2021) | Trademarks N/A | Trademarks 8 (May, 2024) |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 200m (over 5 years ago) | Latest funding round $ 150m (over 5 years ago) |
Total funding raised | Total funding raised $ 28m | Total funding raised $ 2b | Total funding raised $ 305m | Total funding raised $ 286m |

BILL Holdings (formerly known as BDC Payments Holdings) is a company that provides cloud-based financial automation software solutions.
View company
Billtrust (also known as BTRS Holdings) is a company that develops an AI-powered accounts receivable (AR) platform.
View company
Tipalti is a company that develops a finance automation platform.
View company