![]() NexJ Systems NexJ Systems is a provider of cloud-based software, delivering enterprise CRM solutions for the financial services, insurance, and healthcare industries. | ![]() Symbility Solutions provider of accurate and easy-to-use claims processing and estimating software for the property and casualty insurance industry. | |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations Toronto, CA HQ Melbourne, AU London, GB Chicago, US Ontario, US | Locations Toronto, CA HQ Sydney, AU Brussel, BE Montréal, CA Frederiksberg, DK Kornwestheim, DE Milano, IT see more |
Employees | Employees 1756% decrease | Employees 773% increase |
Funding | ||
Total funding raised | Total funding raised $ 22.9m | Total funding raised $ 3.8m |

provider of accurate and easy-to-use claims processing and estimating software for the property and casualty insurance industry.
View company