![]() Advantest Advantest (株式会社アドバンテスト) is a company that designs, manufactures, and sells semiconductor testing equipment. | AT&S AT&S (Austria Technologie & Systemtechnik) is a company that manufactures electronic components. | |
Founding Date | Founding Date 1954 | Founding Date 1987 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Leoben, AT HQ Fehring, AT Chongqing, CN Shanghai, CN Düren, DE Hong Kong, HK Chikkaiahnachatra, IN see more | |
Employees | Employees 7,0013% increase | Employees 13,064 |
Valuation ($) | Valuation ($) 41 b | Valuation ($) 732 m |
Financial | ||
Revenue (est.) | Revenue (est.) ¥1.1t (FY, 2026) | Revenue (est.) €1.8b (FY, 2026) |
Cost of goods | Cost of goods ¥395.2b (FY, 2026) | Cost of goods €1.1b (FY, 2026) |
Gross profit | Gross profit ¥736.9b (FY, 2026) | Gross profit €788.7m (FY, 2026) |
Net income | Net income ¥375.4b (FY, 2026) | Net income (€25.6m) (FY, 2026) |
AT&S (Austria Technologie & Systemtechnik) is a company that manufactures electronic components.
View company