![]() NEXCOM International NEXCOM International is a company that provides cybersecurity and IoT automation solutions. | ![]() Silicom Silicom (סיליקום בע"מ) is a company that provides networking and data infrastructure solutions. | |
Founding Date | Founding Date 1992 | Founding Date 1987 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations New Taipei City, TW HQ Beijing, CN Beijing, CN Chongqing, CN Foshan Shi, CN Shanghai, CN Shenzhen Shi, CN see more | Locations Kfar Sava, IL HQ Søborg, DK Paramus, US |
Employees | Employees 233 | Employees 1191% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) NT$5.7b (FY, 2025) | Revenue (est.) $61.9m (FY, 2025) |
Cost of goods | Cost of goods NT$4.1b (FY, 2025) | Cost of goods $41.4m (FY, 2025) |
Gross profit | Gross profit NT$1.7b (FY, 2025) | Gross profit $20.5m (FY, 2025) |
Net income | Net income NT$44.6m (FY, 2025) | Net income ($11.5m) (FY, 2025) |

Silicom (סיליקום בע"מ) is a company that provides networking and data infrastructure solutions.
View company