Founding Date | Founding Date 1996 | Founding Date 2010 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations New York, US HQ Toronto, CA Buffalo, US Cary, US Chesterfield, US Houston, US Miami Lakes, US see more | Locations St. Louis, US HQ Allen, US Andover, US Audubon, US Baltimore, US Bellevue, US Bethlehem, US see more | Locations Bellevue, US HQ Montréal, CA Cape Town, ZA Colombo, LK Bangkok, TH London, GB |
Employees | Employees 7016% increase | Employees 8881% increase | Employees 652 |
Operating ⚠ | |||
Industries Served | Industries Served 7 (Oct, 2023) | Industries Served N/A | Industries Served 14 (Oct, 2023) |
Trademarks (US) | Trademarks (US) 4 (Oct, 2023) | Trademarks (US) N/A | Trademarks (US) 5 (Oct, 2023) |
Funding | |||
Latest funding round | Latest funding round N/A | Latest funding round $ 320m (about 6 years ago) | Latest funding round $ 13.3m (over 11 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 332m | Total funding raised $ 23.3m |

TierPoint is a company that provides IT and data center solutions.
View companyAcumatica is a company that develops cloud and mobile-based ERP software solutions.
View company