![]() DataSift DataSift enables organizations to identify and extract valuable insights from all types of human-generated data in real-time. | ||
Founding Date | Founding Date 2007 | Founding Date 2010 |
Type | Type Subsidiary | Type Subsidiary |
Tags | ||
Locations | Locations Boston, US HQ London, GB | Locations Reading, GB HQ |
Employees | Employees 23 | Employees 15 |
Financial | ||
Revenue (est.) | Revenue (est.) £2.6m (FY, 2017) | Revenue (est.) £7.7m (FY, 2017) |
Cost of goods | Cost of goods £814.8k (FY, 2017) | Cost of goods £2.7m (FY, 2017) |
Gross profit | Gross profit £1.7m (FY, 2017) | Gross profit £5m (FY, 2017) |
Net income | Net income (£4m) (FY, 2017) | Net income £1.3m (FY, 2017) |
Funding | ||
Total funding raised | Total funding raised $ 33.5m | Total funding raised $ 72m |

DataSift enables organizations to identify and extract valuable insights from all types of human-generated data in real-time.
View company