Founding Date | Founding Date 2018 | Founding Date 1997 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Poway, US HQ | Locations Hefei, CN HQ North Sydney, AU São Paulo, BR Las Condes, CL Santiago, CL Lyon, FR München, DE see more |
Employees | Employees 5 | Employees 17,30526% increase |
Valuation ($) | Valuation ($) 107.4 m | Valuation ($) 26.4 b |
Financial | ||
Revenue (est.) | Revenue (est.) $8.4m (FY, 2025) | Revenue (est.) ¥88.4b (FY, 2025) |
Cost of goods | Cost of goods $6.9m (FY, 2025) | Cost of goods ¥60.8b (FY, 2025) |
Gross profit | Gross profit $1.5m (FY, 2025) | Gross profit ¥27.9b (FY, 2025) |
Net income | Net income ($5m) (FY, 2025) | Net income ¥13.5b (FY, 2025) |

Sungrow Power Supply (阳光电源股份有限公司) is a company providing solar energy solutions.
View company