![]() Acacia Communications Acacia Communications is a company that provides silicon-based optical interconnect products. | ![]() Excelitas Technologies Excelitas Technologies is a company that manufactures photonic products and components. | MACOM MACOM Technology Solutions Holdings is a company that designs and manufactures semiconductor products. | |
Founding Date | Founding Date 2009 | Founding Date 2010 | Founding Date 1950 |
Type | Type Subsidiary | Type Private | Type Public |
Tags | |||
Locations | Locations Maynard, US HQ Ottawa, CA Shenzhen, CN Bengaluru, IN Limerick, IE Wooburn Green, GB Holmdel, US see more | Locations Pittsburgh, US HQ São Paulo, BR Kitchener, CA Mississauga, CA Montréal, CA Vaudreuil Dorion, CA Beijing, CN see more | |
Employees | Employees 4061% increase | Employees 6,713 | Employees 2,00018% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $583.5m (FY, 2020) | Revenue (est.) N/A | Revenue (est.) $967.3m (FY, 2025) |
Cost of goods | Cost of goods $299.4m (FY, 2020) | Cost of goods N/A | Cost of goods $438.3m (FY, 2025) |
Gross profit | Gross profit $284.1m (FY, 2020) | Gross profit N/A | Gross profit $529m (FY, 2025) |
Net income | Net income $90.4m (FY, 2020) | Net income N/A | Net income ($54.2m) (FY, 2025) |
Operating ⚠ | |||
Applications | Applications 7 (Mar, 2023) | Applications 9 (Jul, 2023) | Applications N/A |
Capabilities | Capabilities 4 (Mar, 2023) | Capabilities 4 (Jul, 2023) | Capabilities N/A |
Product Categories | Product Categories 3 (Mar, 2023) | Product Categories 5 (Jul, 2023) | Product Categories N/A |
Funding | |||
Total funding raised | Total funding raised $ 30m | Total funding raised N/A | Total funding raised $ 163.8m |

Excelitas Technologies is a company that manufactures photonic products and components.
View companyMACOM Technology Solutions Holdings is a company that designs and manufactures semiconductor products.
View company