![]() FORMA Therapeutics FORMA Therapeutics is a biopharmaceutical company intended for the discovery, development, and commercialization of transformative medicines. | ![]() AbbVie AbbVie is a pharmaceutical company engaged in the research, development, manufacturing, commercialization, and sale of medicines and therapies. | ![]() Abbott Abbott Laboratories is a company that specializes in the discovery, development, manufacture, and sale of healthcare products. | |
Founding Date | Founding Date 2008 | Founding Date 2013 | Founding Date 1888 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Watertown, US HQ | Locations North Chicago, US HQ Hydra, DZ Buenos Aires, AR Mascot, AU Wien, AT Wavre, BE Sarajevo, BA see more | Locations Abbott Park, US HQ Tiranë, AL Buenos Aires, AR Yerevan, AM Doncaster, AU East Brisbane, AU Macquarie Park, AU see more |
Employees | Employees 77 | Employees 55,00010% increase | Employees 114,000 |
Valuation ($) | Valuation ($) 998.7 m | Valuation ($) 335 b | Valuation ($) 196.1 b |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $61.2b (FY, 2025) | Revenue (est.) $44.3b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $18.2b (FY, 2025) | Cost of goods $19.3b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $43b (FY, 2025) | Gross profit $25b (FY, 2025) |
Net income | Net income ($173m) (FY, 2021) | Net income $4.2b (FY, 2025) | Net income $6.5b (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 142.5m | Total funding raised $ 3.8b | Total funding raised N/A |

AbbVie is a pharmaceutical company engaged in the research, development, manufacturing, commercialization, and sale of medicines and therapies.
View company
Abbott Laboratories is a company that specializes in the discovery, development, manufacture, and sale of healthcare products.
View company