Leidos Holdings Leidos Holdings (formerly known as Science Applications International) is a company that provides technology and engineering solutions. | |||
Founding Date | Founding Date 1945 | Founding Date 1969 | Founding Date 1993 |
Type | Type Public | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Bengaluru, IN HQ Brisbane, AU Canberra, AU Melbourne, AU North Sydney, AU Parramatta, AU Perth, AU see more | Locations Reston, US HQ Alice Springs, AU Scoresby, AU Manama, BH Québec City, CA Djibouti, DJ Ansbach, DE see more | Locations HQ |
Employees | Employees 233,346 | Employees 47,0002% decrease | Employees 228 |
Financial | |||
Revenue (est.) | Revenue (est.) ₹926.2b (FY, 2026) | Revenue (est.) $17.2b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods ₹5.9b (FY, 2026) | Cost of goods $14.1b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit ₹959.1b (FY, 2026) | Gross profit $3.1b (FY, 2025) | Gross profit N/A |
Net income | Net income ₹132.7b (FY, 2026) | Net income $1.5b (FY, 2025) | Net income N/A |
Leidos Holdings (formerly known as Science Applications International) is a company that provides technology and engineering solutions.
View company