![]() Honda Honda Motor Company (本田技研工業株式会社) is a mobility company specializing in motorcycles, automobiles, power products, and aircraft. | ||
Founding Date | Founding Date 1948 | Founding Date 1932 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Tokyo, JP HQ Moonee Ponds, AU Moonee Ponds, AU Tullamarine, AU Wiener Neudorf, AT Dhaka, BD Munshiganj, BD see more | Locations Peterborough, GB HQ Sao Paulo, BR Shanghai, CN Bengaluru, IN Tokyo, JP Singapore, SG Seguin, US see more |
Employees | Employees 194,993 | Employees 3,047 |
Financial | ||
Revenue (est.) | Revenue (est.) ¥21.7t (FY, 2025) | Revenue (est.) £1.7b (FY, 2023) |
Cost of goods | Cost of goods ¥16.3t (FY, 2025) | Cost of goods £1.3b (FY, 2023) |
Gross profit | Gross profit ¥5.4t (FY, 2025) | Gross profit £379m (FY, 2023) |
Net income | Net income ¥903b (FY, 2025) | Net income £25m (FY, 2023) |

Perkins Engines is a company that designs and manufactures power equipment.
View company