![]() Netmarble Netmarble (넷마블) is a company that develops and publishes games for mobile platforms, PC, and consoles. | ![]() Huuuge Huuuge Games is an international games development and publishing company that is focused on the mobile gaming market. | |||
Founding Date | Founding Date 2014 | Founding Date 2000 | Founding Date 2014 | Founding Date 2007 |
Type | Type Public | Type Public | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations HQ | Locations Seoul, KR HQ Beijing, CN Tokyo, JP Taipei City, TW Bangkok, TH Los Angeles, US | Locations Szczecin, PL HQ Limassol, CY Helsinki, FI Amsterdam, NL Bydgoszcz, PL Las Vegas, US | Locations Montréal, CA HQ |
Employees | Employees N/A | Employees 7259% decrease | Employees 4142% decrease | Employees 2252% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) zł697k (FY, 2025) | Revenue (est.) ₩2.8t (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods zł269k (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit zł464k (FY, 2025) | Gross profit ₩2.8t (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income zł45k (FY, 2025) | Net income ₩230.8b (FY, 2025) | Net income N/A | Net income N/A |

Netmarble (넷마블) is a company that develops and publishes games for mobile platforms, PC, and consoles.
View company
Huuuge Games is an international games development and publishing company that is focused on the mobile gaming market.
View company