![]() Moeve Moeve (formerly Cepsa, Compañía Española De Petróleos) is an integrated energy company operating across the oil, chemical, and gas value chain. | ![]() ConocoPhillips ConocoPhillips is a company engaged in exploration, development, and production of crude oil and natural gas. | ||
Founding Date | Founding Date 1929 | Founding Date 2012 | Founding Date 1999 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Madrid, ES HQ Algiers, DZ Hassi Messaoud, DZ Antwerpen, BE Brussels, BE Camaçari, BR Bécancour, CA see more | Locations Houston, US HQ Gladstone Central, AU Milton, AU Calgary, CA Beijing, CN Bogotá, CO Stavanger, NO see more | Locations Lisboa, PT HQ Luanda, AO Rio De Janeiro, BR Mindelo, CV Maputo, MZ Madrid, ES Matsapha, SZ |
Employees | Employees 10,8902% decrease | Employees 11,80019% increase | Employees 7,095 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 118.8 b | Valuation ($) 16.5 b |
Financial | |||
Revenue (est.) | Revenue (est.) €23.4b (FY, 2025) | Revenue (est.) $58.9b (FY, 2025) | Revenue (est.) €19.5b (FY, 2025) |
Cost of goods | Cost of goods €16.5b (FY, 2025) | Cost of goods $22.3b (FY, 2025) | Cost of goods €14.3b (FY, 2025) |
Gross profit | Gross profit €6.9b (FY, 2025) | Gross profit $36.6b (FY, 2025) | Gross profit €5.8b (FY, 2025) |
Net income | Net income €371m (FY, 2025) | Net income $8b (FY, 2025) | Net income €1.3b (FY, 2025) |
Operating ⚠ | |||
Countries | Countries 20 (FY, 2023) | Countries 13 (FY, 2022) | Countries 11 (FY, 2020) |
Suppliers | Suppliers 3.4 k (FY, 2023) | Suppliers N/A | Suppliers 2.8 k (FY, 2020) |

ConocoPhillips is a company engaged in exploration, development, and production of crude oil and natural gas.
View company
Galp Energia is an energy company that provides solutions for energy or mobility needs.
View company