Founding Date | Founding Date 2014 | Founding Date 2015 | Founding Date 2010 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Panama, PA HQ | Locations ID HQ | Locations New York, US HQ Sao Paulo, BR London, GB New York, US |
Employees | Employees 1,4322% decrease | Employees 338% decrease | Employees 5,283 |
Funding | |||
Latest funding round | Latest funding round $ 100m (about 7 years ago) | Latest funding round $ 13.5m (almost 7 years ago) | Latest funding round $ 5b (over 6 years ago) |
Total funding raised | Total funding raised $ 345m | Total funding raised $ 37.8m | Total funding raised $ 13.8b |

CoHive (formerly EV Hive) is a coworking space company.
View company
WeWork (formerly known as The We Company) is a company that provides coworking spaces.
View company