Founding Date | 2012 |
MindMaze total Funding | $108.5 m |
Time since last funding | 5 years ago |
MindMaze investors | Leonardo DiCaprio, Hinduja Group, Venture Kick |
MindMaze's latest valuation is reported to be $1 b.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Seed | Dec 2013 | Venture Kick | ||
Seed | Mar 2015 | $8.5 m | ||
Series A | Feb 2016 | $100 m | $1 b | Hinduja Group |
Unattributed | Sept 2017 | Leonardo DiCaprio |
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.