![]() Miappi Miappi helps brands collect, curate and visualize their most valuable and engaging user-generated content. | |||
Founding Date | Founding Date 2012 | Founding Date 2015 | Founding Date 2012 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations London, GB HQ London, GB Manchester, GB | Locations Bengaluru, IN HQ | Locations Santa Monica, US HQ |
Employees | Employees 12 | Employees 1,6971% increase | Employees 19 |
Operating ⚠ | |||
Monthly Active Users | Monthly Active Users N/A | Monthly Active Users 130 m (Aug, 2020) | Monthly Active Users 20 m (Jul, 2017) |
Funding | |||
Latest funding round | Latest funding round $ 1.1m (over 10 years ago) | Latest funding round $ 145m (almost 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 1.5m | Total funding raised $ 928.9m | Total funding raised $ 60m |

ShareChat is a social networking and regional content platform.
View company
Whisper is a company developing an anonymous storytelling platform.
View company