Founding Date | Founding Date 2014 | Founding Date 2011 | Founding Date 2008 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations Walldorf, DE HQ | Locations Paris, FR HQ Boston, US | Locations Ipswich, GB HQ |
Employees | Employees 465% increase | Employees 102 | Employees 797% increase |
Operating ⚠ | |||
Customers | Customers 45 (Dec, 2023) | Customers 300 (Feb, 2024) | Customers N/A |
Solutions | Solutions 4 (Dec, 2023) | Solutions 4 (Feb, 2024) | Solutions N/A |
Technology Partners | Technology Partners 16 (Dec, 2023) | Technology Partners 6 (Feb, 2024) | Technology Partners N/A |
Trademarks | Trademarks 4 (Dec, 2023) | Trademarks 19 (Feb, 2024) | Trademarks N/A |

Opendatasoft is a company that provides data-sharing software solutions.
View companyIto World is a company that provides transit data services.
View company