![]() SnapLogic SnapLogic is a company that provides an enterprise automation platform for data and application integration. | ||||
Founding Date | Founding Date 2011 | Founding Date 2006 | Founding Date 2012 | Founding Date 1993 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Salford, GB HQ Madrid, ES Denver, US | Locations San Mateo, US HQ Sydney, AU Paris, FR Bristol, GB London, GB New York, US | Locations Oakland, US HQ North Sydney, AU Toronto, CA München, DE Bengaluru, IN Dublin, IE Amsterdam, NL see more | Locations Redwood City, US HQ Melbourne, AU Sydney, AU Sao Paulo, BR Toronto, CA Beijing, CN Paris, FR see more |
Employees | Employees 4801% increase | Employees 3801% increase | Employees 1,8395% increase | Employees 5,2004% increase |
Valuation ($) | Valuation ($) 1.5 b | Valuation ($) N/A | Valuation ($) 1.2 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $92.6m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $1.6b (FY, 2024) |
Cost of goods | Cost of goods $17.8m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods $326.2m (FY, 2024) |
Gross profit | Gross profit $74.9m (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit $1.3b (FY, 2024) |
Net income | Net income ($45.1m) (FY, 2024) | Net income N/A | Net income N/A | Net income $9.9m (FY, 2024) |
Operating ⚠ | ||||
Customers | Customers N/A | Customers N/A | Customers 2.5 k (Aug, 2023) | Customers 5.4 k (FY, 2023) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 3 (Jan, 2024) | Trademarks (US) 1 (Aug, 2023) | Trademarks (US) N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 72m (over 6 years ago) | Latest funding round $ 125m (about 3 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 288.5m | Total funding raised $ 208.3m | Total funding raised $ 853m | Total funding raised N/A |

SnapLogic is a company that provides an enterprise automation platform for data and application integration.
View companyFivetran is a company that develops an automated data movement platform.
View company
Informatica is a company that develops data management software.
View company