![]() Market Logic Software Market Logic is a corporation that provides marketing information systems to marketing and research teams. | ![]() InsideView InsideView Technologies is a company developing targeting, sales, and marketing intelligence software solutions. | ||
Founding Date | Founding Date 2006 | Founding Date 2005 | Founding Date 2016 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Berlin, DE HQ Chicago, US | Locations San Francisco, US HQ Hyderabad, IN Austin, US | Locations Coimbatore, IN HQ |
Employees | Employees 2372% decrease | Employees 3056% decrease | Employees 658% increase |
Twitter followers | Twitter followers 628 | Twitter followers N/A | Twitter followers 535 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 5 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 2 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0.2 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 1.5 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 60% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 112136 | Alexa Website Rank 117425 | Alexa Website Rank 27090 |
Employee Rating | Employee Rating 3.3 | Employee Rating 4.5 | Employee Rating 3.9 |
Funding | |||
Total funding raised | Total funding raised $ 52.4m | Total funding raised $ 76m | Total funding raised N/A |
InsideView Technologies is a company developing targeting, sales, and marketing intelligence software solutions.
View companyAdapt (also known as Adapt.io) is a sales engagement platform developed by SLI Technologies.
View company