![]() Brunel Brunel International is a company that provides recruitment, global mobility, compliance, and custom workforce services. | ![]() Kelly Services Kelly Services is a company that provides outsourcing, consulting, and staffing solutions. | |
Founding Date | Founding Date 1975 | Founding Date 1946 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Amsterdam, NL HQ Tirana, AL Brisbane City, AU Mackay, AU Sydney, AU Salzburg, AT Wien, AT see more | |
Employees | Employees 9,5307% decrease | Employees 4,90012% decrease |
Valuation ($) | Valuation ($) 486.5 m | Valuation ($) 703 m |
Financial | ||
Revenue (est.) | Revenue (est.) €1.2b (FY, 2025) | Revenue (est.) $4.3b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $3.4b (FY, 2025) |
Gross profit | Gross profit €1.2b (FY, 2025) | Gross profit $853m (FY, 2025) |
Net income | Net income €4.5m (FY, 2025) | Net income ($254.1m) (FY, 2025) |

Kelly Services is a company that provides outsourcing, consulting, and staffing solutions.
View company