Founding Date | Founding Date 2023 | Founding Date 1939 | Founding Date 2019 |
Type | Type Subsidiary | Type Public | Type Private |
Tags | |||
Locations | Locations Neckarsulm, DE HQ Bad Wimpfen, DE | Locations Goodlettsville, US HQ | Locations Oslo, NO HQ Paris, FR Berlin, DE Amsterdam, NL Barcelona, ES |
Employees | Employees 2643% decrease | Employees 185,8009% increase | Employees 2,800 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $42.7b (FY, 2025) | Revenue (est.) €1.8b (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods $29.6b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $13.1b (FY, 2025) | Gross profit €1.8b (FY, 2023) |
Net income | Net income N/A | Net income $1.5b (FY, 2025) | Net income (€134m) (FY, 2023) |

Dollar General (DG) is a discount retailer selling products from various brands.
View company
Adevinta operates as an international family of local digital marketplaces.
View company