Founding Date | Founding Date 2000 | Founding Date 1993 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Tübingen, DE HQ Ottignies Louvain La Neuve, BE Wiesbaden, DE Amsterdam, NL Basel, CH Boston, US | Locations Shenyang, CN HQ |
Employees | Employees 82517% decrease | Employees 5,577 |
Financial | ||
Revenue (est.) | Revenue (est.) €535.2m (FY, 2024) | Revenue (est.) ¥17.7b (FY, 2025) |
Cost of goods | Cost of goods €9.7m (FY, 2024) | Cost of goods ¥818m (FY, 2025) |
Gross profit | Gross profit €534.4m (FY, 2024) | Gross profit ¥17b (FY, 2025) |
Net income | Net income €162.2m (FY, 2024) | Net income ¥9.1b (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 1.1b | Total funding raised $ 15.2m |

3sbio (三生制药集团) is a company that develops biopharmaceuticals.
View company