![]() Siegfried Siegfried Holding is a company that develops and manufactures drug substances and products. | ||
Founding Date | Founding Date 2005 | Founding Date 1873 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Hyderabad, IN HQ Hamburg, DE Turkapally, IN Visakhapatnam, IN Visakhapatnam, IN Visakhapatnam, IN Visakhapatnam, IN see more | Locations Zofingen, CH HQ Nantong, CN Saint Vulbas, FR Hameln, DE Minden, DE Birżebbuġa, MT Barberà Del Vallès, ES see more |
Employees | Employees 5,75359% increase | Employees 3,886 |
Financial | ||
Revenue (est.) | Revenue (est.) ₹68.1b (FY, 2026) | Revenue (est.) CHF1.3b (FY, 2025) |
Cost of goods | Cost of goods ₹27b (FY, 2026) | Cost of goods CHF879.1m (FY, 2025) |
Gross profit | Gross profit ₹41.7b (FY, 2026) | Gross profit CHF463.5m (FY, 2025) |
Net income | Net income ₹8.9b (FY, 2026) | Net income CHF168.4m (FY, 2025) |

Siegfried Holding is a company that develops and manufactures drug substances and products.
View company