Founding Date | Founding Date 1985 | Founding Date 1958 | Founding Date 1974 |
Type | Type Public | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations HQ | Locations Paris, FR HQ Aarschot, BE Machelen, BE Vilvoorde, BE Roeser, LU Barendrecht, NL Dordrecht, NL see more | Locations Madrid, ES HQ |
Employees | Employees N/A | Employees 40,000 | Employees 6,9491% increase |
Financial | |||
Revenue (est.) | Revenue (est.) ¥10.1b (FY, 2025) | Revenue (est.) €5.5m (FY, 2021) | Revenue (est.) €218.8m (Y, 2021) |
Cost of goods | Cost of goods ¥7.6b (FY, 2025) | Cost of goods N/A | Cost of goods €7.7m (Y, 2021) |
Gross profit | Gross profit ¥2.5b (FY, 2025) | Gross profit N/A | Gross profit €211m (Y, 2021) |
Net income | Net income (¥38.7m) (FY, 2025) | Net income €10.7m (FY, 2021) | Net income €426k (Y, 2021) |

SERIS Group (also known as SEPARGEFI) is a provider of safety and security solutions.
View company
EULEN Seguridad is a company that provides security services.
View company