![]() McKesson Europe McKesson Europe is a trading company that provides logistics and services in the pharmaceutical and healthcare sector. | ![]() Macleods Pharmaceuticals Macleods Pharmaceuticals is a company involved in pharmaceutical research, development, and manufacturing. | ![]() CSPC Pharmaceutical Group CSPC Pharmaceutical Group (石药集团有限公司) is a pharmaceutical company engaged in drug development and production. | ||
Founding Date | Founding Date 1959 | Founding Date 1835 | Founding Date 1986 | Founding Date N/A |
Type | Type Public | Type Subsidiary | Type Private | Type Public |
Tags | ||||
Locations | Locations Seongnam-si, KR HQ | Locations Stuttgart, DE HQ | Locations Shijiazhuang, CN HQ Hong Kong, HK | |
Employees | Employees 2422% decrease | Employees 26,329 | Employees 11,1491% increase | Employees 21,4005% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) ₩175.5b (FY, 2025) | Revenue (est.) €18b (FY, 2022) | Revenue (est.) N/A | Revenue (est.) ¥26b (FY, 2025) |
Cost of goods | Cost of goods ₩79.3b (FY, 2025) | Cost of goods €16.1b (FY, 2022) | Cost of goods N/A | Cost of goods ¥7.5b (FY, 2025) |
Gross profit | Gross profit ₩97b (FY, 2025) | Gross profit €1.9b (FY, 2022) | Gross profit N/A | Gross profit ¥19b (FY, 2025) |
Net income | Net income ₩5.7b (FY, 2025) | Net income (€867.4m) (FY, 2022) | Net income N/A | Net income ¥3.9b (FY, 2025) |

McKesson Europe is a trading company that provides logistics and services in the pharmaceutical and healthcare sector.
View company
Macleods Pharmaceuticals is a company involved in pharmaceutical research, development, and manufacturing.
View company
CSPC Pharmaceutical Group (石药集团有限公司) is a pharmaceutical company engaged in drug development and production.
View company