![]() Dunkin' Donuts Dunkin' Donuts (also known as Dunkin's Brands Group) is a chain of coffee and baked goods restaurants. | ||
Founding Date | Founding Date 1975 | Founding Date 1950 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Coppell, US HQ | Locations Canton, US HQ |
Employees | Employees 64,3234% increase | Employees 21,6651% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $5.4b (FY, 2025) | Revenue (est.) $1.4b (FY, 2019) |
Net income | Net income $383.1m (FY, 2025) | Net income $242m (FY, 2019) |

Dunkin' Donuts (also known as Dunkin's Brands Group) is a chain of coffee and baked goods restaurants.
View company