Founding Date | Founding Date 2014 | Founding Date 2008 | Founding Date 2020 | Founding Date 2013 |
Type | Type Private | Type Subsidiary | Type Private | Type Private |
Tags | ||||
Locations | Locations San Francisco, US HQ | Locations San Francisco, US HQ Amsterdam, NL | Locations Melbourne, AU HQ | Locations Houston, US HQ |
Employees | Employees 20 | Employees 6,2292% increase | Employees 215% decrease | Employees 1022% decrease |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 200 (Oct, 2017) | Countries 70 (Jul, 2023) | Countries N/A |
Users | Users N/A | Users 31 m (Nov, 2018) | Users 1.6 k (Jul, 2023) | Users N/A |
Funding | ||||
Total funding raised | Total funding raised $ 21m | Total funding raised $ 350.5m | Total funding raised N/A | Total funding raised N/A |
Zenphi is a company that develops an AI-powered process automation platform.
View company
Kelvin AI is a company that develops industrial automation and control software solutions.
View company