![]() Knauf Knauf is a global manufacturer of gypsum-based products and systems, insulation materials, molded parts, packaging, construction equipment, and construction chemical products. | ![]() Mohawk Industries Mohawk Industries is a company that manufactures flooring products for residential and commercial spaces. | ![]() DuPont DuPont de Nemours is a company that develops and manufactures semiconductor products and specialty materials. | |
Founding Date | Founding Date 1932 | Founding Date 1992 | Founding Date 1802 |
Type | Type Private | Type Public | Type Public |
Tags | |||
Locations | Locations Iphofen, DE HQ Kabul, AF Tiranë, AL Boufatis, DZ Chéraga, DZ Buenos Aires, AR Yerevan, AM see more | Locations Calhoun, US HQ Calhoun, US Minneapolis, US Nashville, US Salt Lake City, US | Locations Wilmington, US HQ Melbourne, AU Windsor, AU Mechelen, BE Mechelen, BE Pindamonhangaba, BR Sao Paulo, BR see more |
Employees | Employees 41,500 | Employees 43,3006% increase | Employees 15,00038% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 8.4 b | Valuation ($) 34.8 b |
Financial | |||
Revenue (est.) | Revenue (est.) €12.6m (FY, 2021) | Revenue (est.) $10.8b (FY, 2025) | Revenue (est.) $6.8b (FY, 2025) |
Cost of goods | Cost of goods €5.6m (FY, 2021) | Cost of goods $8.2b (FY, 2025) | Cost of goods $4.5b (FY, 2025) |
Gross profit | Gross profit €6.9m (FY, 2021) | Gross profit $2.6b (FY, 2025) | Gross profit $2.4b (FY, 2025) |
Net income | Net income €1.2m (FY, 2021) | Net income $369.9m (FY, 2025) | Net income ($738m) (FY, 2025) |
Operating ⚠ | |||
Manufacturing Facilities | Manufacturing Facilities N/A | Manufacturing Facilities 77 (FY, 2023) | Manufacturing Facilities 104 (FY, 2023) |

Mohawk Industries is a company that manufactures flooring products for residential and commercial spaces.
View company
DuPont de Nemours is a company that develops and manufactures semiconductor products and specialty materials.
View company