![]() King.com King.com is an interactive entertainment company that provides online games for global portals, websites, and other media companies.
| ![]() Rovio Entertainment Rovio Entertainment is an entertainment media company that develops, publishes, and distributes video games. | ![]() Zynga Zynga provides social game services and develops social games for smartphones, websites and social websites. | |
Founding Date | Founding Date 2003 | Founding Date 2003 | Founding Date 2007 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Espoo, FI HQ Montréal, CA Copenhagen, DK Stockholm, SE | Locations San Francisco, US HQ Toronto, CA Helsinki, FI Bengaluru, IN Dublin 1, IE Tel Aviv Yafo, IL see more | |
Employees | Employees 6,2411% increase | Employees 52712% increase | Employees 1,77714% increase |
Financial | |||
Revenue (est.) | Revenue (est.) £143.9m (FY, 2018) | Revenue (est.) €317.7m (FY, 2022) | Revenue (est.) $2.8b (FY, 2021) |
Cost of goods | Cost of goods N/A | Cost of goods €79.6m (FY, 2022) | Cost of goods $1b (FY, 2021) |
Net income | Net income £49.9m (FY, 2018) | Net income €22.9m (FY, 2022) | Net income ($104.2m) (FY, 2021) |
Operating ⚠ | |||
Monthly Active Users | Monthly Active Users 293 m (Nov, 2017) | Monthly Active Users N/A | Monthly Active Users 80 m (Q3, 2017) |
Funding | |||
Total funding raised | Total funding raised $ 84m | Total funding raised $ 76.1m | Total funding raised $ 866.6m |

Rovio Entertainment is an entertainment media company that develops, publishes, and distributes video games.
View company
Zynga provides social game services and develops social games for smartphones, websites and social websites.
View company