The Clorox Company The Clorox Company is a manufacturer and marketer of consumer and professional products. | |||
Founding Date | Founding Date 2017 | Founding Date 1894 | Founding Date 1913 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Stockholm, SE HQ Buenos Aires, AR Springvale, AU Pernitz, AT Wien, AT Machelen, BE Verviers, BE see more | Locations Oakland, US HQ Aldo Bonzi, AR Vicente López, AR Sydney Olympic Park, AU Brampton, CA Orangeville, CA Noviciado, CL see more | |
Employees | Employees 36,000 | Employees 115,964 | Employees 8,0008% decrease |
Valuation ($) | Valuation ($) 20 b | Valuation ($) 1.6 b | Valuation ($) 19.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) kr138.5b (FY, 2025) | Revenue (est.) €58.2b (FY, 2025) | Revenue (est.) $7.1b (FY, 2025) |
Cost of goods | Cost of goods kr85.2b (FY, 2025) | Cost of goods €29.8b (FY, 2025) | Cost of goods $3.9b (FY, 2025) |
Gross profit | Gross profit kr53.3b (FY, 2025) | Gross profit €28.4b (FY, 2025) | Gross profit $3.2b (FY, 2025) |
Net income | Net income kr12.7b (FY, 2025) | Net income €6.6b (FY, 2025) | Net income N/A |
Operating ⚠ | |||
Brands | Brands 16 (FY, 2023) | Brands 400 (FY, 2023) | Brands N/A |
Countries | Countries 150 (FY, 2023) | Countries 190 (FY, 2023) | Countries 25 (FY, 2021) |
Manufacturing Facilities | Manufacturing Facilities 90 (FY, 2023) | Manufacturing Facilities N/A | Manufacturing Facilities 34 (FY, 2018) |

Unilever is a company that produces and supplies consumer goods.
View companyThe Clorox Company is a manufacturer and marketer of consumer and professional products.
View company