Founding Date | Founding Date 2014 | Founding Date 2010 | Founding Date 2009 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ | Locations San Francisco, US HQ Sydney, AU Dublin, IE Mexico City, MX Kraków, PL Lisbon, PT London, GB see more | Locations San Francisco, US HQ Shanghai, CN Bengaluru, IN Tokyo, JP Singapore, SG London, GB Chicago, US |
Employees | Employees 2312% increase | Employees 994 | Employees 8303% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $26.7m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) $28.5m (Y, 2021) |
Operating ⚠ | |||
Products | Products 9 (Mar, 2023) | Products 3 (Mar, 2023) | Products N/A |
Solutions | Solutions 16 (Mar, 2023) | Solutions 3 (Mar, 2023) | Solutions N/A |
Funding | |||
Latest funding round | Latest funding round $ 23.5m (almost 6 years ago) | Latest funding round N/A | Latest funding round $ 100m (over 5 years ago) |
Total funding raised | Total funding raised $ 61.7m | Total funding raised $ 110.7m | Total funding raised $ 169.1m |
ThousandEyes is a company that provides digital experience monitoring solutions.
View companyKong (formerly known as Mashape) is a company that develops an API management platform.
View company