Genus Genus is a company that has expertise in metering solutions and engineering construction and contracts (ECC) businesses. | ||
Founding Date | Founding Date 1946 | Founding Date 1992 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Skanderborg, DK HQ Charnay Lès Mâcon, FR Oslo, NO Alingsås, SE Danderyd, SE Karlskrona, SE Umeå, SE see more | Locations Jaipur, IN HQ |
Employees | Employees 1,4151% decrease | Employees 1,644 |
Financial | ||
Revenue (est.) | Revenue (est.) kr3b (FY, 2024) | Revenue (est.) ₹47.5b (FY, 2026) |
Cost of goods | Cost of goods kr2b (FY, 2024) | Cost of goods ₹29b (FY, 2026) |
Gross profit | Gross profit kr1b (FY, 2024) | Gross profit ₹19.2b (FY, 2026) |
Net income | Net income kr191.7m (FY, 2024) | Net income ₹5.6b (FY, 2026) |
Genus is a company that has expertise in metering solutions and engineering construction and contracts (ECC) businesses.
View company