![]() Jasper Group Jasper Group (also known as Jasper Seating Company) is a company that designs and manufactures furniture. | ![]() DFS Furniture DFS Furniture (also known as DFS Trading) is a furniture retailer specializing in sofas and soft furnishings. | ![]() Mathis Home Mathis Home (formerly known as Mathis Brothers Furniture) is a retailer of household furniture. | ||
Founding Date | Founding Date 1876 | Founding Date 2011 | Founding Date 1969 | Founding Date 1960 |
Type | Type Subsidiary | Type Public | Type Public | Type Private |
Tags | ||||
Locations | Locations Jasper, US HQ | Locations München, DE HQ São Paulo, BR Hamburg, DE Milano, IT Warszawa, PL Barcelona, ES | Locations Doncaster, GB HQ Milton, CA Waterloo, CA Dublin, IE Christchurch, NZ Berkeley, US Birmingham, US see more | Locations Oklahoma City, US HQ Indio, US Ontario, US Tulsa, US |
Employees | Employees 1731% increase | Employees 1,240 | Employees 5,6002% increase | Employees 8971% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 152.4 m | Valuation ($) 416.2 m | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €449.2m (FY, 2025) | Revenue (est.) £1b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods €211.4m (FY, 2025) | Cost of goods £448.6m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €241.1m (FY, 2025) | Gross profit £581.7m (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income €29.1m (FY, 2025) | Net income £24.2m (FY, 2025) | Net income N/A |

Westwing Group is an e-commerce company that offers home accessories and furniture.
View company
DFS Furniture (also known as DFS Trading) is a furniture retailer specializing in sofas and soft furnishings.
View company
Mathis Home (formerly known as Mathis Brothers Furniture) is a retailer of household furniture.
View company