![]() Mendix Technology Mendix Technology is a company that develops an enterprise low-code application development platform. | |||
Founding Date | Founding Date 2013 | Founding Date 2005 | Founding Date 2010 |
Type | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Boston, US HQ Bayswater North, AU Oakville, CA Shanghai, CN Paris, FR Frankfurt Am Main, DE Mumbai, IN see more | ||
Employees | Employees 1,0751% increase | Employees 1,2101% decrease | Employees 39 |
Financial | |||
Revenue (est.) | Revenue (est.) $100.1m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) $553.5m (FY, 2021) |
Net income | Net income N/A | Net income (€79m) (FY, 2023) | Net income $59.8m (FY, 2021) |
Operating ⚠ | |||
Customers | Customers 7 k (Jul, 2023) | Customers 4 k (Jul, 2024) | Customers N/A |
Industries | Industries 115 (Jul, 2023) | Industries 18 (Jul, 2024) | Industries N/A |
Monthly Active Users | Monthly Active Users 700 m (Jul, 2023) | Monthly Active Users N/A | Monthly Active Users 2.5 b (Q1, 2021) |
Funding | |||
Total funding raised | Total funding raised $ 358.3m | Total funding raised $ 38m | Total funding raised $ 555m |

Mendix Technology is a company that develops an enterprise low-code application development platform.
View company
ironSource is a company that provides a business platform for mobile content creators.
View company