Iteratec Iteratec is a company that provides software and architecture development, as well as digital infrastructure services. | ||
Founding Date | Founding Date 2002 | Founding Date 1996 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Freiburg im Breisgau, DE HQ Melbourne, AU Paris, FR Frankfurt Am Main, DE Singapore, SG Dubai, AE London, GB see more | Locations Munich, DE HQ Vienna, AT Düsseldorf, DE Frankfurt, DE Hamburg, DE Karlsruhe, DE Stuttgart, DE see more |
Employees | Employees 3751% increase | Employees 442 |
Financial | ||
Revenue (est.) | Revenue (est.) €27.1m (FY, 2021) | Revenue (est.) €61.3m (FY, 2024) |
Cost of goods | Cost of goods €6m (FY, 2021) | Cost of goods €6.2m (FY, 2024) |
Gross profit | Gross profit €21.1m (FY, 2021) | Gross profit €55.1m (FY, 2024) |
Net income | Net income (€15.4m) (FY, 2021) | Net income €2m (FY, 2024) |
Iteratec is a company that provides software and architecture development, as well as digital infrastructure services.
View company