![]() eBay eBay is a company developing an online auction and e-commerce platform that enables people and businesses to buy and sell goods and services. | |||
Founding Date | Founding Date 1995 | Founding Date 2010 | Founding Date 1994 |
Type | Type Public | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations San Jose, US HQ Sydney, AU Brussel, BE Toronto, CA Shanghai, CN Shanghai, CN Shanghai, CN see more | Locations Hangzhou Shi, CN HQ Singapore, SG | Locations Seattle, US HQ Brisbane, AU Brisbane, AU Melbourne, AU Sydney, AU Antwerpen, BE Brussels, BE see more |
Employees | Employees 12,3007% increase | Employees N/A | Employees 1,576,000 |
Valuation ($) | Valuation ($) 30.8 b | Valuation ($) N/A | Valuation ($) 2 t |
Financial | |||
Revenue (est.) | Revenue (est.) $11.1b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $716.9b (FY, 2025) |
Cost of goods | Cost of goods $3.2b (FY, 2025) | Cost of goods N/A | Cost of goods $356.4b (FY, 2025) |
Gross profit | Gross profit $7.9b (FY, 2025) | Gross profit N/A | Gross profit $360.5b (FY, 2025) |
Net income | Net income $2b (FY, 2025) | Net income N/A | Net income $77.7b (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 6.7m | Total funding raised N/A | Total funding raised $ 108m |
AliExpress is an online store for electronics and fashion products.
View company
Amazon.com is an online retailer of consumer products.
View company