![]() Godel Technologies Godel Technologies is a company providing software development services for businesses. | |||
Founding Date | Founding Date 1998 | Founding Date 2002 | Founding Date 2004 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations Manchester, GB HQ Brest, BY Grodno, BY Minsk, BY Mogilev, BY Vilnius, LT London, GB | Locations New York, US HQ | |
Employees | Employees 3,000 | Employees 1,3591% decrease | Employees 264% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) £55.4m (FY, 2022) | Revenue (est.) £21.7m (FY, 2018) | Revenue (est.) N/A |
Cost of goods | Cost of goods £50.9m (FY, 2022) | Cost of goods £10.9m (FY, 2018) | Cost of goods N/A |
Gross profit | Gross profit £4.5m (FY, 2022) | Gross profit £10.8m (FY, 2018) | Gross profit N/A |
Net income | Net income £706.5k (FY, 2022) | Net income £6.6m (FY, 2018) | Net income N/A |

Godel Technologies is a company providing software development services for businesses.
View company