Telesat Telesat (formerly known as Telesat Canada) is a satellite operator providing voice, data, video, and internet communications solutions. | ||
Founding Date | Founding Date 1969 | Founding Date 1979 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations Ottawa, CA HQ Rio De Janeiro, BR Singapore, SG London, GB Arlington, US Bethesda, US | Locations London, GB HQ Auburn, AU São Paulo, BR Mount Pearl, CA Auckland, NZ Ålesund, NO București, RO see more |
Employees | Employees 61024% increase | Employees 9575% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $418m (FY, 2025) | Revenue (est.) $1.3b (FY, 2023) |
Cost of goods | Cost of goods $22.7m (FY, 2025) | Cost of goods $52.2m (FY, 2023) |
Gross profit | Gross profit $395.2m (FY, 2025) | Gross profit $1.3b (FY, 2023) |
Net income | Net income ($530.2m) (FY, 2025) | Net income $511.2m (FY, 2023) |

Inmarsat Global is a company that provides mobile satellite communications services.
View company