![]() Dealogic Dealogic is a financial markets platform provider offering integrated content, analytics, and technology to financial firms. | ![]() Q4 Q4 (formerly known as Q4 Web Systems) is a company that develops a SaaS-based investor relations communications platform. | |
Founding Date | Founding Date 1983 | Founding Date 2005 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations London, GB HQ Sydney, AU São Paulo, BR Beijing, CN Beijing, CN Hong Kong, HK Hong Kong, HK see more | Locations Toronto, CA HQ København, DK London, GB |
Employees | Employees 217 | Employees 4592% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £74.9m (FY, 2020) | Revenue (est.) $56.1m (FY, 2022) |
Net income | Net income £68.2m (FY, 2020) | Net income ($36.4m) (FY, 2022) |

Q4 (formerly known as Q4 Web Systems) is a company that develops a SaaS-based investor relations communications platform.
View company