![]() Nemetschek Nemetschek Group is a company that provides software for designing, constructing, and managing buildings and real estate. | ![]() Sage Sage Group is a company that provides business management software and services for companies to manage their operations. | ![]() FIS FIS (also known as Fidelity National Information Services) is a provider of financial technology solutions. | ![]() Wave Wave Financial is a company that provides a suite of financial services software for small businesses. | ![]() Gusto Gusto (formerly known as ZenPayroll) is a company developing payroll, benefits, and time tracking solutions. | |||
Founding Date | Founding Date 1999 | Founding Date 1963 | Founding Date 1998 | Founding Date 1981 | Founding Date 1968 | Founding Date 2009 | Founding Date 2011 |
Type | Type Subsidiary | Type Public | Type Public | Type Public | Type Public | Type Subsidiary | Type Private |
Tags | |||||||
Locations | Locations San Jose, US HQ Bengaluru, IN Halasuru, IN Cluj Napoca, RO | Locations München, DE HQ | Locations Newcastle Upon Tyne, GB HQ Chatswood, AU Innaloo, AU Melbourne, AU Wien, AT Bruxelles, BE Liège, BE see more | Locations Jacksonville, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Graz, AT Brussel, BE Jundiaí, BR see more | Locations Toronto, CA HQ | Locations San Francisco, US HQ Denver, US | |
Employees | Employees 992 | Employees 3,0747% increase | Employees 26,50014% increase | Employees 11,7856% decrease | Employees 65,0005% increase | Employees 315 | Employees 2,1772% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 7.8 b | Valuation ($) 91.3 b | Valuation ($) 8.5 b | Valuation ($) 58.9 b | Valuation ($) N/A | Valuation ($) 3.8 b |
Twitter followers | Twitter followers 14.3 k | Twitter followers 1.4 k | Twitter followers 864.9 k | Twitter followers 16.9 k | Twitter followers 24.6 k | Twitter followers 19.1 k | Twitter followers 18.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 78 | Number of tweets (last 30 days) 20 | Number of tweets (last 30 days) 39 | Number of tweets (last 30 days) 8 | Number of tweets (last 30 days) 81 | Number of tweets (last 30 days) 47 | Number of tweets (last 30 days) 69 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 2 | Average likes per tweet (last 30 days) 0.7 | Average likes per tweet (last 30 days) 125.8 | Average likes per tweet (last 30 days) 17.5 | Average likes per tweet (last 30 days) 7.1 | Average likes per tweet (last 30 days) 0.8 | Average likes per tweet (last 30 days) 1 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 71.79% | Percentage of tweets with engagement (last 30 days) 50% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 98.77% | Percentage of tweets with engagement (last 30 days) 48.94% | Percentage of tweets with engagement (last 30 days) 30.43% |
Alexa Website Rank | Alexa Website Rank 84943 | Alexa Website Rank 190813 | Alexa Website Rank 75 | Alexa Website Rank 11091 | Alexa Website Rank 10904 | Alexa Website Rank 1449 | Alexa Website Rank 10041 |
Employee Rating | Employee Rating 4.4 | Employee Rating 4 | Employee Rating 4.1 | Employee Rating 4 | Employee Rating 3.8 | Employee Rating 4.2 | Employee Rating 3.7 |
Financial | |||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €596.9m (FY, 2020) | Revenue (est.) $21.5b (FY, 2020) | Revenue (est.) £1.8b (FY, 2021) | Revenue (est.) $13.9b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods (€23.7m) (FY, 2020) | Cost of goods $11.5b (FY, 2020) | Cost of goods (£131m) (FY, 2021) | Cost of goods $8.7b (FY, 2021) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €577.1m (FY, 2020) | Gross profit $10b (FY, 2020) | Gross profit £1.7b (FY, 2021) | Gross profit $5.2b (FY, 2021) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income €97.7m (FY, 2020) | Net income $4.2b (FY, 2020) | Net income £285m (FY, 2021) | Net income $424m (FY, 2021) | Net income N/A | Net income N/A |
Operating ⚠ | |||||||
Customers | Customers 11 k (Jul, 2017) | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers 3 m (Jun, 2018) | Customers 100 k (Jul, 2020) |
Funding | |||||||
Total funding raised | Total funding raised $ 130.8m | Total funding raised N/A | Total funding raised $ 217m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 79.5m | Total funding raised $ 691.1m |
Nemetschek Group is a company that provides software for designing, constructing, and managing buildings and real estate.
View companyPayPal is a digital payments company that provides online payment solutions.
View companySage Group is a company that provides business management software and services for companies to manage their operations.
View companyFIS (also known as Fidelity National Information Services) is a provider of financial technology solutions.
View company