![]() Nemetschek Nemetschek Group is a company that provides software for designing, constructing, and managing buildings and real estate. | ![]() FIS FIS (also known as Fidelity National Information Services) is a provider of financial technology solutions. | ![]() Wave Wave Financial is a company that provides a suite of financial services software for small businesses. | ![]() Xero Xero is a company that develops cloud-based accounting software for small and medium-sized businesses. | ![]() Microsoft Microsoft is a technology company that develops and supports software, services, and devices. | ![]() Gusto Gusto (formerly known as ZenPayroll) is a company developing payroll, benefits, and time tracking solutions. | ||
Founding Date | Founding Date 1963 | Founding Date 1978 | Founding Date 1968 | Founding Date 2009 | Founding Date 2006 | Founding Date 1975 | Founding Date 2011 |
Type | Type Public | Type Public | Type Public | Type Subsidiary | Type Public | Type Public | Type Private |
Tags | |||||||
Locations | Locations München, DE HQ | Locations King of Prussia, US HQ São Paulo, BR Frankfurt Am Main, DE Chennai, IN Cork, IE Killorglin, IE Amsterdam, NL see more | Locations Jacksonville, US HQ Buenos Aires, AR Melbourne, AU Sydney, AU Graz, AT Brussel, BE Jundiaí, BR see more | Locations Toronto, CA HQ | Locations Wellington, NZ HQ Brisbane, AU Canberra, AU Melbourne, AU Perth, AU Sydney, AU Sydney, AU see more | Locations Redmond, US HQ Tirana, AL Algiers, DZ Luanda, AO San Nicolas, AR North Sydney, AU Sydney, AU see more | Locations San Francisco, US HQ Denver, US |
Employees | Employees 3,0747% increase | Employees 1,3008% increase | Employees 65,0005% increase | Employees 315 | Employees 3,64219% increase | Employees 181,00011% increase | Employees 2,1245% increase |
Valuation ($) | Valuation ($) 7.8 b | Valuation ($) 1.8 b | Valuation ($) 58.9 b | Valuation ($) N/A | Valuation ($) 8.7 b | Valuation ($) 2 t | Valuation ($) 3.8 b |
Twitter followers | Twitter followers 1.4 k | Twitter followers 2.7 k | Twitter followers 24.6 k | Twitter followers 19.1 k | Twitter followers 79 k | Twitter followers 10.7 m | Twitter followers 18.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 20 | Number of tweets (last 30 days) 61 | Number of tweets (last 30 days) 81 | Number of tweets (last 30 days) 47 | Number of tweets (last 30 days) 285 | Number of tweets (last 30 days) 376 | Number of tweets (last 30 days) 69 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0.7 | Average likes per tweet (last 30 days) 0.5 | Average likes per tweet (last 30 days) 7.1 | Average likes per tweet (last 30 days) 0.8 | Average likes per tweet (last 30 days) 2.2 | Average likes per tweet (last 30 days) 192.6 | Average likes per tweet (last 30 days) 1 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 50% | Percentage of tweets with engagement (last 30 days) 57.38% | Percentage of tweets with engagement (last 30 days) 98.77% | Percentage of tweets with engagement (last 30 days) 48.94% | Percentage of tweets with engagement (last 30 days) 52.63% | Percentage of tweets with engagement (last 30 days) 93.88% | Percentage of tweets with engagement (last 30 days) 30.43% |
Alexa Website Rank | Alexa Website Rank 190813 | Alexa Website Rank 75563 | Alexa Website Rank 10904 | Alexa Website Rank 1449 | Alexa Website Rank 644 | Alexa Website Rank 21 | Alexa Website Rank 10041 |
Employee Rating | Employee Rating 4 | Employee Rating 3.8 | Employee Rating 3.8 | Employee Rating 4.2 | Employee Rating 4.3 | Employee Rating N/A | Employee Rating 3.7 |
Financial | |||||||
Revenue (est.) | Revenue (est.) €596.9m (FY, 2020) | Revenue (est.) N/A | Revenue (est.) $13.9b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) $848.8m (FY, 2021) | Revenue (est.) $168.1b (FY, 2021) | Revenue (est.) N/A |
Cost of goods | Cost of goods (€23.7m) (FY, 2020) | Cost of goods N/A | Cost of goods $8.7b (FY, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods $52.2b (FY, 2021) | Cost of goods N/A |
Gross profit | Gross profit €577.1m (FY, 2020) | Gross profit N/A | Gross profit $5.2b (FY, 2021) | Gross profit N/A | Gross profit $848.8m (FY, 2021) | Gross profit $115.9b (FY, 2021) | Gross profit N/A |
Net income | Net income €97.7m (FY, 2020) | Net income N/A | Net income $424m (FY, 2021) | Net income N/A | Net income $19.8m (FY, 2021) | Net income $61.3b (FY, 2021) | Net income N/A |
Operating ⚠ | |||||||
Countries | Countries N/A | Countries N/A | Countries N/A | Countries N/A | Countries 180 (FY, 2018) | Countries 200 (FY, 2018) | Countries N/A |
Customers | Customers N/A | Customers N/A | Customers N/A | Customers 3 m (Jun, 2018) | Customers N/A | Customers N/A | Customers 100 k (Jul, 2020) |
Invoices Sent per Year | Invoices Sent per Year N/A | Invoices Sent per Year N/A | Invoices Sent per Year N/A | Invoices Sent per Year $20b (Jun, 2018) | Invoices Sent per Year $320b (FY, 2017) | Invoices Sent per Year N/A | Invoices Sent per Year N/A |
Transaction Volume | Transaction Volume N/A | Transaction Volume N/A | Transaction Volume N/A | Transaction Volume $250b (Jun, 2018) | Transaction Volume $2.8t (FY, 2019) | Transaction Volume N/A | Transaction Volume N/A |
Funding | |||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 79.5m | Total funding raised $ 681.4m | Total funding raised $ 270.8m | Total funding raised $ 691.1m |
Vertex is a company providing enterprise tax software, content, and services.
View companyFIS (also known as Fidelity National Information Services) is a provider of financial technology solutions.
View companyWave Financial is a company that provides a suite of financial services software for small businesses.
View companyXero is a company that develops cloud-based accounting software for small and medium-sized businesses.
View company