![]() Avon Worldwide Avon Worldwide (also known as Avon Products) is a manufacturer and marketer of beauty products. | ||
Founding Date | Founding Date 2006 | Founding Date 1886 |
Type | Type Public | Type Subsidiary |
Tags | ||
Locations | Locations HQ | Locations Northampton, GB HQ |
Employees | Employees N/A | Employees 13,00028% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) ฿2.2b (FY, 2025) | Revenue (est.) $2.8b (FY, 2022) |
Cost of goods | Cost of goods ฿729.2m (FY, 2025) | Cost of goods $1.2b (FY, 2022) |
Gross profit | Gross profit ฿1.5b (FY, 2025) | Gross profit $1.6b (FY, 2022) |
Net income | Net income ฿136.1m (FY, 2025) | Net income ($427.9m) (FY, 2022) |

Avon Worldwide (also known as Avon Products) is a manufacturer and marketer of beauty products.
View company