![]() Earnin Earnin (formerly known as Activehours) is a technology company developing a smartphone-based payment application for hourly workers. | ||||
Founding Date | Founding Date 2015 | Founding Date 2012 | Founding Date 1994 | Founding Date 1982 |
Type | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations New York, US HQ Minneapolis, US | Locations Palo Alto, US HQ Loveland, US | Locations ID HQ | Locations Jacksonville, US HQ |
Employees | Employees 9642% increase | Employees 5363% increase | Employees 8851% increase | Employees 13,000 |
Funding | ||||
Latest funding round | Latest funding round $ 175m (about 5 years ago) | Latest funding round $ 125m (over 7 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 499.5m | Total funding raised $ 190.1m | Total funding raised N/A | Total funding raised N/A |

Earnin (formerly known as Activehours) is a technology company developing a smartphone-based payment application for hourly workers.
View company
OTO Multiartha is an automotive financial service provider.
View company
FIS Capital Markets US is a provider of financial solutions.
View company