![]() InfoSum InfoSum (formerly known as Cognitive Logic) is a company that develops a data collaboration platform. | ||
Founding Date | Founding Date 2015 | Founding Date 2005 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Basingstoke, GB HQ Sydney, AU Hamburg, DE Milan, IT New York, US | Locations New York, US HQ Melbourne, AU Courbevoie, FR München, DE Cork, IE Herzliya, IL Roeser, LU see more |
Employees | Employees 781% decrease | Employees 2,4068% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £5m (FY, 2022) | Revenue (est.) $623.5m (FY, 2025) |
Cost of goods | Cost of goods £437.5k (FY, 2022) | Cost of goods $132m (FY, 2025) |
Gross profit | Gross profit £4.6m (FY, 2022) | Gross profit $491.6m (FY, 2025) |
Net income | Net income (£13.9m) (FY, 2022) | Net income ($129.3m) (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 88.1m | Total funding raised $ 30.5m |
Varonis Systems is a company that specializes in data security and analytics.
View company