Founding Date | Founding Date 2017 | Founding Date 2021 | Founding Date 2016 | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Houston, US HQ | Locations Austin, US HQ | Locations San Francisco, US HQ | Locations HQ |
Employees | Employees 11 | Employees 7421% increase | Employees 299 | Employees 118% decrease |
Funding | ||||
Latest funding round | Latest funding round $ 1.8m (about 6 years ago) | Latest funding round $ 4m (about 3 years ago) | Latest funding round $ 71m (over 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 1.8m | Total funding raised $ 4m | Total funding raised $ 151.6m | Total funding raised N/A |

Autonomize AI is a company that develops an AI platform for the healthcare industry.
View companyViz.ai is a provider of AI-powered care coordination solutions for the healthcare industry.
View company
Healthcare X.0 is a company developing software solutions for the medical sector.
View company