Save Comparison | ![]() GreatCall GreatCall provides mobile health and safety solutions for older adults and their family caregivers. | ![]() Ingenious Med The premiere patient encounter platform, unifying communication, coding, revenue, and business intelligence into a single easily integrated solution. | ![]() NovoCure NovoCure engages in the development, manufacture and commercialization of tumor treating fields for the treatment of solid tumors. | |
Founding Date | Founding Date 2006 | Founding Date 1999 | Founding Date 2000 | Founding Date 2006 |
Type | Type Subsidiary | Type Subsidiary | Type Public | Type Private |
Tags | ||||
Locations | Locations San Diego, US HQ | Locations Atlanta, US HQ | Locations Saint Helier, JE HQ München, DE Haifa, IL Haifa, IL Chiyoda City, JP Root D, CH Dover, GB see more | Locations Lenton Lane Industrial Estate, GB HQ Dortmund, DE Nottingham, GB De Soto, US Leawood, US |
Employees | Employees 6721% increase | Employees 1891% decrease | Employees 78231% increase | Employees 582% decrease |
Twitter followers | Twitter followers 3.2 k | Twitter followers 1.1 k | Twitter followers 1.8 k | Twitter followers 4.2 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 37 | Number of tweets (last 30 days) 4 | Number of tweets (last 30 days) 10 | Number of tweets (last 30 days) 9 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 0.7 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 4.1 | Average likes per tweet (last 30 days) 3.2 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 67.57% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 141613 | Alexa Website Rank 257859 | Alexa Website Rank 364596 | Alexa Website Rank N/A |
Employee Rating | Employee Rating 3.4 | Employee Rating 3.1 | Employee Rating 3.6 | Employee Rating 3.5 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $351.3m (FY, 2019) | Revenue (est.) £104k (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $88.6m (FY, 2019) | Cost of goods £258k (FY, 2018) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $262.7m (FY, 2019) | Gross profit (£154k) (FY, 2018) |
Net income | Net income N/A | Net income N/A | Net income ($7.2m) (FY, 2019) | Net income (£5m) (FY, 2018) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 3.3m | Total funding raised $ 116m | Total funding raised $ 15m |
The premiere patient encounter platform, unifying communication, coding, revenue, and business intelligence into a single easily integrated solution.
View companyNovoCure engages in the development, manufacture and commercialization of tumor treating fields for the treatment of solid tumors.
View companyLeader in early cancer detection
View company