![]() Thales Defense & Security Thales Defense & Security Inc. (TDSI, formerly known as Racal Communications) is a company that develops and provides solutions for the ground tactical, naval and maritime, airborne and avionics, and security domains. | |||
Founding Date | Founding Date 2004 | Founding Date 1951 | Founding Date 1964 |
Type | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Springville, US HQ | Locations Branford, US HQ Nogales, MX | Locations Clarksburg, US HQ |
Employees | Employees 1136% increase | Employees 3553% increase | Employees 1,000 |
Operating ⚠ | |||
Certifications | Certifications 3 (Sep, 2021) | Certifications N/A | Certifications 2 (May, 2024) |
US Federal Contract Awards | US Federal Contract Awards 17 (Y, 2020) | US Federal Contract Awards 8 (Y, 2020) | US Federal Contract Awards N/A |
US Federal Contract Awards to Date | US Federal Contract Awards to Date 57 (Feb, 2021) | US Federal Contract Awards to Date 50 (Feb, 2021) | US Federal Contract Awards to Date N/A |
US Federal Contract IDVs to Date | US Federal Contract IDVs to Date 3 (Feb, 2021) | US Federal Contract IDVs to Date 2 (Feb, 2021) | US Federal Contract IDVs to Date N/A |
US Federal Contract Subawards | US Federal Contract Subawards 7 (Y, 2020) | US Federal Contract Subawards 47 (Y, 2020) | US Federal Contract Subawards N/A |
US Federal Contract Subawards to Date | US Federal Contract Subawards to Date 17 (Feb, 2021) | US Federal Contract Subawards to Date 180 (Feb, 2021) | US Federal Contract Subawards to Date N/A |
US Federal Contract/Grant Awards Value | US Federal Contract/Grant Awards Value $34.6m (Y, 2020) | US Federal Contract/Grant Awards Value $752k (Y, 2020) | US Federal Contract/Grant Awards Value N/A |
US Federal Contract/Grant Subawards Value | US Federal Contract/Grant Subawards Value $2.1m (Y, 2020) | US Federal Contract/Grant Subawards Value $5.7m (Y, 2020) | US Federal Contract/Grant Subawards Value N/A |
US Federal Contract/Grant Subawards Value Year-to-Date | US Federal Contract/Grant Subawards Value Year-to-Date $345.6k (Feb, 2021) | US Federal Contract/Grant Subawards Value Year-to-Date $122.6k (Feb, 2021) | US Federal Contract/Grant Subawards Value Year-to-Date N/A |

HarcoSemco is a company that designs and manufactures engineered components and products.
View company
Thales Defense & Security Inc. (TDSI, formerly known as Racal Communications) is a company that develops and provides solutions for the ground tactical, naval and maritime, airborne and avionics, and security domains.
View company